Keepler | The AI Enabler Partner
  • Client Stories
  • Services
    • Data Strategy
    • Data Readiness
    • Intelligent Data Platforms
    • AI Activation
  • Industries
    • Insurance
    • Manufacturing
    • Energy
    • Banking
    • Travel & Tourism
    • Retail
    • Telco
  • Solutions
    • AI Agents
    • Generative AI
    • BI Modernization
    • IoT Analytics
    • Optimization and Efficiency
    • Data Management
  • Join us
    • About us
    • CitizenK
    • Jobs
    • Keepler’s Handbook
  • Knowledge
    • Blog
    • Resources
    • AI & Data FAQs
  • Let’s Talk
Select Page
Case Study | CAF: Maintenance Processes Optimized by 16-21% Using Massive Daily Sensor Data

Case Study | CAF: Maintenance Processes Optimized by 16-21% Using Massive Daily Sensor Data

by Keepler | Aug 24, 2023

Back to Client Stories Case Study | CAF: Maintenance Processes Optimized by 16-21% Using Massive Daily Sensor Data # # CAF is a multinational group with more than 100 years of experience offering integral transport systems being at the forefront of technology and...
Case Study | Knolar: Multi-tenant IoT Platform for Real-time Analytics

Case Study | Knolar: Multi-tenant IoT Platform for Real-time Analytics

by Keepler | Aug 23, 2023

Back to Client Stories Case Study | Knolar: Multi-tenant IoT Platform for Real-time Analytics # # Knolar is a business unit created by Cepsa (Compañía Española de Petróleos SA) in 2021 that responds to the new needs of Industry 4.0 in terms of monitoring facilities...
Success Case | Increase in car wash sales by optimizing use during off-peak hours

Success Case | Increase in car wash sales by optimizing use during off-peak hours

by Keepler | Aug 15, 2023

Back to Client Stories Success Case | Increase in car wash sales by optimizing use during off-peak hours # #  Global multinational energy company with an annual turnover of 49BN Euros. Quick view  The Challenge The client wants to develop a data model that predicts...
Case Study | Capital Energy: Connection of solar and wind farms (OT world) with IT processes

Case Study | Capital Energy: Connection of solar and wind farms (OT world) with IT processes

by Keepler | Aug 7, 2023

Back to Client Stories Case Study | Capital Energy: Connection of solar and wind farms (OT world) with IT processes # # Capital Energy is a renewable energy company. With more than 20 years in operation, it aspires to become the first vertically integrated 100%...
Next Entries »

Categories

  • Agile
  • AI
  • Big Data
  • Business
  • Cloud
  • Corporate
  • Culture
  • Data
  • Data Science
  • Methodologies
  • Press Release
  • Security
  • Technologies
  • Uncategorized

Created with ♡ by Keepler’s crew 2026 © Keepler Data Tech S.L.

Legal Disclaimer   |  Privacy Policy  |  Cookies Policy  | Cookie Settings  |  Information Security Policy  | Whistleblower Channel
  • Follow
  • Follow
  • Follow
  • Follow
  • Follow